Rankings
The best players and teams on Tempted Tournaments.
Friends invited with a player's link who confirmed their email and checked in to a tournament. 3 earns the Recruiter badge.
| # | Player | Recruits |
|---|---|---|
| 1 | Coopball | 3 |
| 2 | ReaperDTX | 2 |
| 3 | jotimus | 2 |
| 4 | 7kondiie | 1 |
| 5 | Swagchecked | 1 |
Season 1: Nov 1, 2026, 12:00 AM ET to Feb 1, 2027, 12:00 AM ET (in progress). Best 8 events count. How Pro Points work · Season page
| # | Player | Events | Points |
|---|---|---|---|
| 1 | 7kondiie | 2 | 225 |
| 1 | drafty | 2 | 225 |
| 3 | jotimus | 1 | 150 |
| 3 | TheSpookieBookie | 1 | 150 |
| 5 | Cribb | 1 | 105 |
| 5 | WhyTables | 1 | 105 |
| 5 | ReaperDTX | 1 | 105 |
| 5 | orb | 1 | 105 |
| 9 | Coopball | 1 | 68 |
| 9 | dannymaineville | 1 | 68 |
| 9 | Cwill | 1 | 68 |
| 9 | tron | 1 | 68 |
| 13 | Ortiz | 1 | 4 |
| 13 | Swagchecked | 1 | 4 |
| 13 | Jamper | 1 | 4 |
| 13 | zax | 1 | 4 |
Every player on a finishing roster earns points for the team's place: 1st 100, 2nd 70, 3rd-4th 45, 5th-8th 25, any other finish 5.
Bigger events are worth more: featured and cash events x2, majors and qualifiers x3, and the field size scales points from x0.75 (small brackets) up to x2 (8 teams is x1). Beating a team rated 100+ higher adds 10 points.
Your best 8 events in the season count. Ladder matches and subs do not earn Pro Points. Ties go to fewer events counted, then the best single event. Pro Points are separate from your rating and from Tempted Pro.